| Ref# | Type | Make | Model | Throat | HP | Rotor | Knives | PRICE |
| 4000 | A | BALL&JEWELL | HAF-68-SC | 6x8 | 1 | OPEN | 3R/2B | $1,500.00 |
| 4002 | A | BALL&JEWELL | HAF-68-SC | 6x8 | 3 | OPEN | 3R/2B | $1,500.00 |
| 005161 | A | BALL & JEWELL | HAF68 | 6x8 | 3 | OPEN | 3R/2B | $4,000.00 |
| 4005 | A | NELMOR | AN-88 | 8x8 | 3 | SOLID | 3R/2B | $2,500.00 |
| 4004 | A | NELMOR | AN-88 | 8x8 | 3 | SOLID | 3R/2B | $2,500.00 |
| 4003 | A | NELMOR | AN-88 | 8x8 | 3 | SOLID | 3R/2B | $2,500.00 |
| 005104 | A | NELMOR | AN-88 | 8x8 | 3 | SOLID | 3R/2B | $2,500.00 |
| 005107 | A | NELMOR | AN-88 | 8x8 | 3 | SOLID | 3R/2B | $2,500.00 |
| 005468 | A | NELMOR | AN88M | 8x8 | 3 | OPEN | 3R/2B | CALL |
| 005469 | A | NELMOR | AN88M | 8x8 | 3 | OPEN | 3R/2B | CALL |
| 4033 | A | I.M.S. | LARGE AUGER | 5 | OPEN | 2R/2B | $3,500.00 | |
| 4020 | A | I.M.S. | AUGER | . | 5 | OPEN | 2R/2B | $2,500.00 |
| 4016 | A | I.M.S. | GAU-26 | . | 5 | OPEN | 2R/2B | $2,500.00 |
| 4017 | A | I.M.S. | GAU-26 | . | 5 | OPEN | 2R/2B | $2,500.00 |
| 4019 | A | I.M.S. | AUGER | . | 5 | OPEN | 2R/2B | $2,500.00 |
| 4018 | A | I.M.S. | AUGER | . | 5 | OPEN | 2R/2B | $2,500.00 |
| 4135 | A | NELMOR w/Blower | GA1010M2 | 10 x 10 | 5 | SOLID | 3R/2B | $3,500.00 |
| 4027 | A | NELMOR | GA 10x10M2 | 10x10 | 5 | SOLID | 3R/2B | $2,800.00 |
| 4028 | A | NELMOR | GA 10x10M2 | 10x10 | 5 | SOLID | 3R/2B | $2,800.00 |
| 4029 | A | NELMOR | GA 10x10M2 | 10x10 | 5 | SOLID | 3R/2B | $2,800.00 |
| 4008 | A | AMACOIL | A6 | 10x10 | 5 | . | . | $2,000.00 |
| 4137 | A | BELOIT | HAF MIMI | 6 x 8 | 5 | SOLID | 3R/2B | $1,500.00 |
| 4136 | A | BALL & JEWELL | HAF68S | 6 x 8-32"Aug | 5 | SOLID | 3R/2B | $1,500.00 |
| 4138 | A | BALL & JEWELL | HAF 68S/C | 6 x 8-32"Aug | 5 | SOLID | 3R/2B | $1,750.00 |
| 4007 | A | POLYMER | 68-MK II | 6x8 | 5 | OPEN | 2R/2B | $1,650.00 |
| 005110 | A | BALL & JEWELL | HAF-68-SC | 6x8 | 5 | OPEN | 3R/2B | $2,500.00 |
| 4006 | A | BALL&JEWELL | HAFB-68-SCSX | 6x8 | 5 | OPEN | 3R/2B | $1,600.00 |
| 005109 | A | BALL & JEWELL | HAF-68-SC | 6x8 | 5 | OPEN | 3R/2B | $2,500.00 |
| 4030 | A | BALL&JEWELL | 2-LOADAMATIC | 7x9 | 5 | OPEN | 3R/2B | $3,000.00 |
| 4012 | A | BELOIT | 1AF812 | 8x12 | 5 | . | . | $2,500.00 |
| 4139 | A | BELOIT | HAF812P | 8x12-48"Aug | 5 | SOLID | 3R/2B | $2,000.00 |
| 4140 |