
| Ref# | Make | Model | Tons | Year | Shot/oz. | HKO | CP | Controls | Tie Bar Spacing | Price |
| 005549 | Autojector | HR30-S-TI (SPECS) | 30 | 1979 | .98 | HKO | NO CP | TI 305 | 6" x 8" Mold Size - 36" Rotary Table with 8 stations | $CALL |
| 005548 | Autojector | HR-30-S (SPECS) | 30 | 1990 | .98 | HKO | NO CP | TI 305 | 6" x 8" Mold Space - 42" Rotary Table with 8 stations | $CALL |
| 1007 | Newbury | HV3-50RS | 50 | 1976 | 2.7 | HKO | Air Blast | Relay | 10.5" x 10.5" | $Call |
| 005115 | Reed Duplimatic | 75TVS - Vertical Shuttle (SPECS) | 75 | 1979 | 9 | VKO | NO CP | Relay | 12.5" Max Daylight | $Call |
| 4231 | Multiplas | VC-85T-4R-8L-Vertical Rotary | 85 | 1988 | 8 | VKO | NO CP | AB SLC-150 | 470mm(w) x 330mm(d) | $Call |
| 99902 | Nissei | TH100R12VSE-Vertical | 110 | 1991 | 4.32 | HKO | No CP | NC8300PZ | 18.11" x 18.11" | $Call |
| 1130 | New Britain | 125 S-Vertical Shuttle | 125 | 1970 | 10 | HKO | NO CP | Westinghouse PC-900 | - | $Call |
| 78458 | Battenfeld/Gloucester | BA-C-2400/630VH | 270 | 1985 | 9 | HKO | CP | Maco 8000 | - | $Call |


| Ref# | Make | Model | Tons | Year | Shot/oz. | HKO | CP | Controls | Tie Bar Spacing | Price |
| 1201 | Impco | A13S-R17 Blowmolder | 4 | 1968 | 7.9 | HKO | - | Relay | 16"(L) x 13"(W) Max Mold | $Call |
| 005225 | Arburg | 221-75-350 | 35 | 1986 | HKO | CP | PolyToniCA | 221mm X 221mm | $Call | |
| 1127 | Engel | ES 150/60 | 66 | 1978 | 4 | HKO | NO CP | Process Control | 12.795"(H) x 7.874 | $Call |
| 1120 | Engel | 150/60 | 66 | 1979 | 3 | HKO | CP | TI S.S. | 12.795"(H) x 7.874 | $Call |
| 1011 | Engel | ES-60 | 66 | 1979 | 3 | HKO | NO CP | TI S.S. | 12.795"(H) x 7.874"(V) | $Call |
| 1117 | Engel | ES 150/60 - 2 Color | 66 | 1980 | 4 | HKO | NO CP | Relay | 12.795"(H) x 7.874 | $Call |
| 1012 | New Britain | 75 TS | 75 | 1973 | 3.5 | HKO | NO CP | Relay | 12.25" x 12.25" | $Call |
| 1013 | New Britain | 76 TS | 75 | 1973 | 3.5 | HKO | NO CP | Relay | 12.25" x 12.25" | $Call |
| 4224 | New Britain | 75TP-100 | 75 | 1976 | 4.6 | HKO | NO CP | Command I | 12.25" x 12.25" | $Call |
| 1014 | New Britain | 75 TP-4.6 | 75 | 1978 | 4.6 | HKO | NO CP | Relay | 13.50" x 13.50" | $Call |
| 1208 | New Britain | 76 TP-4.6 | 75 | 1978 | 4.6 | HKO | NO CP | Relay | 13.50" x 13.50" | $Call |
| 1019 | Newbury | H3-75ARS | 75 | 1977 | 3 | HKO | NO CP | Relay | 12.25" x 12.25" | $Call |
| 1021 | Newbury | H4-75ARS | 75 | 1976 | 4 | HKO | NO CP | Relay | 12.25" x 12.25" | $Call |
| 1022 | Newbury | H4-75ARS(Parts Machine) | 75 | 1978 | 4 | HKO | CP | Relay | 12.25" x 12.25" | Parts |
| 4234 | New Britain | 75TP-4.6(Parts Machine) | 75 | 1981 | 4.6 | HKO | NO CP | Command I | 13.50" x 13.50" | Parts |
| 005294 | New Britain | 75TP-4.6 | 75 | 1977 | 4.6 | HKO | NO CP | Command I | $Call | |
| 005132 | Arburg | 305/210/700 | 77 | 1981 | 5.53 | HKO | CP | PolytroniCA | 12" x 5.31" | $Call |
| 4221 | Engel | ES-80BH | 80 | 1985 | 4.89 | HKO | CP | Repro 2000 P3 | 15.98"H x 13.58"V | $Call |
| 005026 | Van Dorn | 80RS-3.5 | 80 | 1985 | 3.5 | HKO | CP | S.C.I. | 16.76" x 13.62 | $Call |
| 1039 | Newbury | H6-150-RS | 150 | 1976 | 6 | NO HKO | NO CP | Relay | 16" x 16" | $Call |
| 1102 | New Britain | 150-TP-12 | 150 | 1979 | 12 | HKO | NO CP | Command I | 18"H x 16"V | $Call |
| 4217 | Reed | 150TG-10.5 | 150 | 1981 | 10.5 | HKO | NO CP | PM 2000 | 17" x 17" | $Call |
| 4240 | Reed | 150TG-10.5 | 150 | 1980 | 10.5 | HKO | CP | GE PM 2000 | 17" x 17" | $Call |
| 005068 | Cincinnati | H150-8 | 150 | 1986 | 8 | HKO | CP | PC-III | $Call | |
| 005298 | Nissei | FS160S25ASED/2 Color Machine | 160 | 1989 | 6.8 & 2.4 | HKO | NO CP | NC 8300 | 18.1" x 18.1" | $Call |
| 1048 | Van Dorn | 200RS-14F | 200 | 1980 | 14 | HKO | NO CP | Maco IIIB | 21"H x 18"V | $Call |
| 1079 | Impco | MB-350-R85-HP | 375 | 1981 | 48.5 | HKO | NO CP | Relay | 24"H x 20"V | $Call |
| 1094 | Impco | MB-350-FA85 | 375 | 1978 | 48.5 | HKO | CP | T.I. Series 305 | 24"H x 20"V | $Call |
| 1095 | Imcpo | 350-R85-HP | 375 | 1981 | 48.5 | HKO | NO CP | T.I. Series 305 | 24"H x 20"V | $Call |
| 1096 | Impco | 350-R85-HP | 375 | 1982 |
48.5 |
HKO | NO CP | T.I. Series 305 | 24"H x 20"V | $Call |
| 1115 | Impco | MA-500-R80 | 500 | 1970 | 40 | HKO | NO CP | Relay | 30 1/8"H x 26"V | $Call |
| 005004 | Reed | 550TG-20 | 550 | 1984 | 20 | HKO | CP | PM 2000 | 32.5" x 32.5" | $Call |
| 1123 | Engel | ES 1300/500 ST | 550 | 1986 | 12.7 | HKO | CP | Buhl CC80 | 800mm x 800mm | $Call |
| 1124 | Engel | ES 1300/500 ST | 550 | 1986 | 33.7 | HKO | CP | Buhl CC80 | 800mm x 800mm | $Call |
| 1126 | Engel | ES 1300/500 ST | 550 | 1986 | 50.6 | HKO | CP | Buhl CC80 | 800mm x 800mm | $Call |
